Greater Los Angeles stations
22 weather stations with hourly NOAA records in the basin, valleys and high desert โ 21 still reporting, the oldest since 1940. Each station is judged only against its own history: the score is where a typical night or day of its last ten complete years falls among its baseline's readings for the same date (50 = no change; baseline 1951โ1980 for 7 stations, โ = the station's own earliest 20 complete years). Click a column to sort, a station for its full record.
| Status | ||||||
|---|---|---|---|---|---|---|
| Ontario Airport | 1943โ2025 | 75โ | 55โ | โ 29 | โ 52 | reporting ยท 2025-12-30 |
| Oxnard Airport | 1944โ2025 | 73โ | 42โ | 0.2 โ 0.7 | 2.3 โ 0.9 | reporting ยท 2025-12-30 |
| Long Beach Airport | 1940โ2025 | 72 | 56 | 5.3 โ 13 | 5.5 โ 5.7 | reporting ยท 2025-12-30 |
| Van Nuys Airport | 1943โ2025 | 70โ | 60โ | โ 25 | โ 44 | reporting ยท 2025-12-30 |
| Camarillo Airport | 1953โ2025 | 70โ | 63โ | 0.2 โ 2.6 | 2.3 โ 3.4 | reporting ยท 2025-12-30 |
| LAX | 1940โ2025 | 66 | 54 | 2.7 โ 8.7 | 1.6 โ 1.3 | reporting ยท 2025-12-30 |
| Burbank Airport | 1943โ2025 | 65 | 52 | 7.8 โ 20 | 21 โ 20 | reporting ยท 2025-12-30 |
| Palmdale Airport | 1949โ2025 | 64โ | 55โ | โ 43 | โ 77 | reporting ยท 2025-12-30 |
| Point Mugu | 1947โ2025 | 55 | 63 | 0.4 โ 0.6 | 0.6 โ 0.9 | reporting ยท 2025-12-30 |
| March Air Reserve Base | 1940โ2025 | 55 | 59 | 4.4 โ 13 | 39 โ 56 | reporting ยท 2025-12-30 |
| Victorville | 1942โ2026 | 53 | 61 | 26 โ | 55 โ | reporting ยท 2026-08-25 |
| Chino Airport | 1998โ2025 | โ | โ | โ 9.4 | โ 65 | reporting ยท 2025-12-25 |
| Corona Airport | 2006โ2025 | โ | โ | โ 3.5 | โ 30 | reporting ยท 2025-12-30 |
| Downtown LA (USC) | 1999โ2024 | โ | โ | โ 16 | โ 6.2 | closed 2024 |
| Fullerton Airport | 1986โ2025 | โ | โ | โ 22 | โ 14 | reporting ยท 2025-12-30 |
| Hawthorne Airport | 1998โ2025 | โ | โ | โ 15 | โ 1.9 | reporting ยท 2025-12-30 |
| John Wayne Airport | 1942โ2025 | โ | โ | โ 20 | โ 3.3 | reporting ยท 2025-12-30 |
| Los Alamitos | 1984โ2025 | โ | โ | โ 2.3 | โ 4.8 | reporting ยท 2025-12-30 |
| Riverside Airport | 1998โ2025 | โ | โ | โ 19 | โ 56 | reporting ยท 2025-12-30 |
| San Bernardino Airport | 1943โ2025 | โ | โ | 3.3 โ | 56 โ | reporting ยท 2025-12-30 |
| Santa Monica Airport | 2000โ2025 | โ | โ | โ 6.1 | โ 1.2 | reporting ยท 2025-12-30 |
| Santa Monica Pier | 2009โ2025 | โ | โ | โ 4.7 | โ 0.0 | reporting ยท 2025-12-30 |
Counts are per year: the 1951โ1980 average, then the last ten complete years; "โ" where the station has no complete years in a window. A day's high and low are the extremes of its hourly readings, which read about 0.5 ยฐC below a thermometer's peak โ the site's โฅ 95ยฐF is "a 95ยฐF reading" (Methods). The famous downtown Los Angeles record is not here: its hourly record begins at USC in 1999 and is listed as Downtown LA (USC); the older Civic Center series moved between eight sites (why).